| Product & Chemical Name | CAS No. |
|---|---|
| Azodicarbonamide | 123-77-3 |
| Grade Microfine | Applications |
|---|---|
| ADC-Z25 | For low density cross-linked PE foams |
| ADC-3202 | For low density cross-linked PE foams |
| ADC-47 | For production of EVA slippers, PE extrusion and LDPE rotational moulding |
| ADC-H2 | For production of foamed articles based on PVC/PP/HDPE/LDPE/ABS/rubber |
| 2A12SS | For the expansion of chemically and physically X-linked polyolefinic sheets |
| 5A06 | For injection moulded cross-linked EVA footwear in combination with MIKROFINE A14D |
| ADC-3222M | For the expansion of chemically and physically X-linked extruded polyolefinic foam for applications in thermo insulation and packing materials, eco-friendly replacements for polyurethane foams |
| ADC-L2 | PVC leather cloth by spread coating |
| ADC-F2 | PVC leather cloth by spread coating |
| ADC HPKF | For production of white foams in PVC plastisol applications |
| ADC-F4 | For artificial leather cloth with higher filler content |
| ADC-F1 | Artificial leather cloth and insulation products |
| ADC-LFGD | Food grade chemical blowing agent used as an ageing, bleaching agent and dough conditioner |
| ADC-HFGD | Food grade chemical blowing agent used as an ageing, bleaching agent and dough conditioner |
| HP26AM | For production of low density cross-linked polyethylene foam |
| Grade Microfine | Applications |
|---|---|
| ADC-Z40 | For low density cross-linked PE/PP foams |
| ADC-Z35 | For low density cross-linked PE foams |
| 2A22SS | For the production of X-linked polyolefinic and rubber foams |
| 2A26SS | For low density cross-linked PE foams |
| ADC-3202M | For the production of low density X-linked polyolefinic foams |
| ADC-H5 | Rigid PVC foamed sheets and pipes |
| ADC-L5/4075 | PVC shoe soles, EVA slippers, PE extrusion, LDPE rotational moulding and rubber foams |
| ADC-F5 | For rigid PVC foam sheets |
| ADC-F3 | Thicker artificial foamed PVC leather cloth (4 mm and above) |
| ADC F6 | Cellular foamed injection moulded PVC articles |
| HP 90 | Low density cross-linked polyethylene/polyolefinic foams by two stage process |
| ADC 4070 | For PVC shoes soles, EVA slippers |
| Grade Microfine | Applications |
|---|---|
| ADC-130 | For low temperature plastisol applications like carpet back foams |
| ADC-1300 | For PVC injection moulding for increased density reduction |
| ADC-RT 115 | For textured wall finish |
| ADC-3838 | For PP/HDPE extrusion and injection moulding. For gas assisted PVC injection moulding |
| ADC-21 | For EPDM profiles with closed cell structure |
| ADC-RM1 | For 2/3 layer LLDPE rotomoulded water tank |
| ADC-RM2 | For 2/3 layer LLDPE rotomoulded water tank |
| A14D | For cross-linked injection moulded EVA slippers, sandals in combination with Mikrofine 5A06 |
| ADC-RE | For EVA compounds and soles, to be used in combination with Mikrofine ADC-SE for crosslinked injection moulded EVA shoe soles/footwear |
| HP 340 | For production of foamed articles based on rigid PVC pipes, profiles and sheets |
| Z14A / Z14A ND | For the production of vinyl wall covering, floor covering and vinyl leather cloth |
| KS18 | For production of X-linked injection moulded EVA slipper and sandals |
| HP754 | Useful in the processing temperature range of 150-175°C for foaming rubber compounds particularly based on EPDM rubber |
| A15VM | For the production of light weight, crosslinked, extruded PE sheets in combination with MIKROFINE ADC-1500 |
| ADC-1500 | For the production of light weight, crosslinked, extruded PE sheets in combination with MIKROFINE A15VM |
| VRNP | For Sn stabilised rigid PVC pipes/profiles and sheets |
| SK 3 | For injection moulded X-linked EVA footwear |
| 17A | For injection moulded X-linked EVA footwear |
| 17B | For injection moulded X-linked EVA footwear |
| ADC F 404 | For artificial foamed PVC leather cloth |
| ADC 4747 | For production of cellular plastic |
| HP 870 | For production of sponge rubber and expanded plastic specially designed for silicon gum. Also used for EVA based automotive sound deadening and cavity filling compounds. |
| Grade Microfine | Applications |
|---|---|
| HP F9 | Pre-activated one pack for NBR insulation foam |
| EXRP2 | One pack for production of cross-linked injection moulded EVA slipper and sandals |
| ADC-SE | For EVA compounds and soles, to be used in combination with Mikrofine ADC-RE for crosslinked injection moulded EVA shoe soles/footwear |
| Grade Microfine | Applications |
|---|---|
| PT | For thicker compression moulded EVA/LDPE foamed articles |
| SSS-I/II/III | For cellular rubber products |
| ADC-EV | For thermoplastic resins such as EVA co-polymers, PE and 1,2-polybutadiene rubber |
| ADC EW | For production of cellular products based EVA co-polymer |
| AE99 | For production of EVA co-polymer and LDPE rubber blends |
| Grade Microfine | Applications |
|---|---|
| MIKROFINE 106 | For crown cork liners, co-axial cables and rotomoulded products |
| MIKROFINE 1013 | For crown cork liners, co-axial cables and rotomoulded products |
| MIKROFINE 1026 | For foaming of thermoplastic resins by injection moulding and extrusion |
| Mikrofine 1014 | For crown cork liners, co-axial cables, PVC foam boards and high density EPE foams |
| Mikrofine 7800 | For production of PVC foam boards by free foam extrusion process, PS profiles and co-axial cables application |
| Mikrofine 1036 | For polyamide, polystyrene, PPS and other engineering plastics |
| Mikrofine 2094 | Non–ADC grade for PVC injection moulding |
| Grade Microfine | Applications |
|---|---|
| MIKROFINE 5200 | For PVC and TPE in the processing temperature range of 160-170°C |
| MIKROFINE 5145 | For rigid PVC profiles, board and foamed sheets |
| MIKROFINE HP 1028 | To be used in combination with MIKROFINE 5145 |
| Mikrofine 5400 | For PVC and TPE (Thermoplastics) |
| Mikrofine 3200 | For PVC profiles and boards |
| Grade Microfine | Applications |
|---|---|
| Mikrofine 9145 | One pack for PVC foam board application for low and medium low thickness by free foam process |
| Mikrofine 2084-F | For rigid PVC foam boards in low thickness by free foam process |
| Mikrofine 5161 | One pack for medium to medium thick PVC foamed board application by Celuka process |
| Product | CAS No. |
|---|---|
| MIKROFINE TSH | 1576-35-8 |
| MIKROFINE TSH ND | |
| MIKROFINE OBSH | 80-51-3 |
| MIKROFINE OBSH ND | |
| MIKROFINE OBSH-M 300 | |
| MIKROFINE OBSH-LP 500 | |
| MIKROFINE OBSH-F | |
| MIKROFINE OBSH-NE |
| Product Name | Applications |
|---|---|
| MIKROFINE TSH | For epoxy foams, rubber cloth laminates, sponge rubber and slipper soles |
| MIKROFINE TSH ND | Non-dusty version of MIKROFINE TSH |
| MIKROFINE OBSH | For co-axial cables, EPDM profiles, light colour PVC footwear, and microcellular rubbers |
| MIKROFINE OBSH – ND | Non-dusty version of MIKROFINE OBSH |
| MIKROFINE OBSH – M 300 | EPDM profile, PVC plastisol applications |
| Mikrofine OBSH –LP 500 | Light colour PVC application; micro cellular applications which require viscosity control |
| MIKROFINE OBSH - F | Synthetic/natural rubber, rotational moulding of LLDPE |
| MIKROFINE OBSH - NE | Non-explosive variant of OBSH |
| Product | CAS No. |
|---|---|
| MIKROFINE TSSC | 10396-10-8 |
| Product Name | Application |
|---|---|
| MIKROFINE TSSC | For injection moulded PS, PPO, HIPS, ABS, PP, HDPE and rigid PVC |
| Product & Chemical Name | CAS No. |
|---|---|
| POLYAZO AZDN (FF) 2,2'-Azobis (isobutyronitrile) | 78-67-1 |
| Product Name | Application |
|---|---|
| POLYAZO AZDN (FF) | For thick section PVC foams and low temperature processing of silicone rubber |
| Product Name | Application |
|---|---|
| MIKROFINE MB OBSH80 | MIKROFINE MB OBSH80 is a masterbatch of 80% OBSH in a polymeric binder, EPDM, for natural and synthetic sponge rubber |
| MIKROFINE MB ADC80 | MIKROFINE MB ADC80 is a masterbatch of 80% ADC in a polymeric binder, EPDM, for natural and synthetic sponge rubber |
| MIKROFINE HP-MB ADC70E | MIKROFINE HP-MB ADC70E is a proprietary chemical blowing agent in a polymeric binder, EVA, for the injection moulding and extrusion of thermoplastics |
| Product Name | Particle Size d 0.5 (Microns) |
|---|---|
| Mikrofine 2064 | 6-8 |
| Product & Chemical Name | CAS No |
|---|---|
| MIKROFINE ZBS Zinc (benzene sulfinate) dihydrate | 24308-84-7 |
| Product Name | Application |
|---|---|
| MIKROFINE ZBS | Activator for azodicarbonamide thus helping production of foamed articles at lower temperature |